Navigating the complex landscape of educational courses in India can be challenging. This comprehensive guide demystifies course full forms across various academic streams, providing essential insights for students, parents, and career counsellors.
S. No. | Abbreviation | Full Form |
1 | B.Sc | Bachelor of Science |
2 | M.Sc | Master of Science |
3 | MBBS | Bachelor of Medicine and Bachelor of Surgery |
4 | BDS | Bachelor of Dental Surgery |
5 | B.Com | Bachelor of Commerce |
6 | M.Com | Master of Commerce |
7 | CA | Chartered Accountancy |
8 | CMA | Cost and Management Accounting |
9 | MBA | Master of Business Administration |
10 | BBA | Bachelor of Business Administration |
11 | B.Tech | Bachelor of Technology |
12 | BE | Bachelor of Engineering |
13 | BCA | Bachelor of Computer Applications |
14 | LLB | Bachelor of Legislative Law |
15 | B.Ed | Bachelor of Education |
16 | B.Des | Bachelor of Design |
17 | CELTA | Certificate in English Language Teaching to Adults |
18 | DELF | Diplôme d'Études en Langue Française |
19 | DMLT | Diploma in Medical Laboratory Technology |
20 | PGDCA | Post Graduate Diploma in Computer Applications |
21 | DPharm | Diploma in Pharmacy |
22 | DTL | Diploma in Teacher of Learning |
23 | BAMS | Bachelor of Ayurvedic Medicine and Surgery |
24 | BHMS | Bachelor of Homeopathic Medicine and Surgery |
25 | MD | Doctor of Medicine |
26 | MS | Master of Surgery |
27 | B.Com (Hons) | Bachelor of Commerce Honours |
28 | CS | Company Secretary |
29 | PGDM | Post Graduate Diploma in Management |
30 | PGDBA | Post Graduate Diploma in Business Administration |
31 | MCA | Master of Computer Applications |
32 | M.Tech | Master of Technology |
33 | B.Sc IT | Bachelor of Science in Information Technology |
34 | LLM | Master of Legislative Law |
35 | BA LLB | Bachelor of Arts and Bachelor of Legislative Law |
36 | M.Ed | Master of Education |
37 | D.El.Ed | Diploma in Elementary Education |
38 | M.Des | Master of Design |
39 | B.Arch | Bachelor of Architecture |
40 | JLPT | Japanese Language Proficiency Test |
41 | DELE | Diplomas of Spanish as a Foreign Language |
42 | PhD | Doctor of Philosophy |
43 | B.Sc Nursing | Bachelor of Science in Nursing |
44 | B.Pharm | Bachelor of Pharmacy |
45 | M.Pharm | Master of Pharmacy |
46 | BPT | Bachelor of Physiotherapy |
47 | BA | Bachelor of Arts |
48 | MA | Master of Arts |
49 | BFA | Bachelor of Fine Arts |
50 | BMM | Bachelor of Mass Media |
51 | BHM | Bachelor of Hotel Management |
52 | BHMCT | Bachelor of Hotel Management and Catering Technology |
53 | DTHM | Diploma in Tourism and Hotel Management |
Understanding educational qualifications is crucial for making informed career decisions. This guide provides a comprehensive overview of various course abbreviations in the Indian education system, helping students navigate their academic and professional journeys.
JAIN PU College, a part of the renowned JGI Group, is committed to empowering students with quality education.
Beyond academics, the college ensures its online content reflects the same standard of excellence. Every blog and article is meticulously vetted and proofread by subject matter experts to ensure accuracy, relevance, and clarity. From insightful educational topics to engaging discussions, JAIN PU College's content is crafted to inform, inspire, and add value to its readers, reflecting the institution's commitment to intellectual growth and innovation.
View all Blogs